| Microsoft DirectX 8.1 (C++) |
Four default tuning spaces are provided in Microsoft Windows XP Home Edition and Windows XP Professional. These same tuning spaces are also provided with DirectX 8.1. These tuning spaces are persisted in the registry with the following properties. Use the SystemTuningSpaces object to access or modify these tuning spaces, or to add a new tuning space.
Analog tuning spaces have a NULL GUID for a network type because no Network Provider filter is used in an analog TV graph. The default country/region code in these tuning spaces is for the region that includes Canada, the United States, and parts of the Caribbean. The country/region code in the tuning space must correspond to the region setting in the host system. Analog tuning spaces do not use locators. See 5.2 Country/Region Assignments for a list of country/region codes.
Local Analog Cable
| Property | Value |
| CLSID | 8A674B4D-1F63-11D3-B64C-00C04F79498E |
| Name | Cable |
| Description | Local Analog Cable |
| Network Type | 00000000-0000-0000-0000-000000000000 |
| MinChannel | 0x1 |
| MaxChannel | 0x9e |
| InputType | 0x0 |
| CountryCode | 0x1 |
Local Analog Antenna
| Property | Value |
| CLSID | 8A674B4D-1F63-11D3-B64C-00C04F79498E |
| Name | Antenna |
| Description | Local Analog Antenna |
| Network Type | 00000000-0000-0000-0000-000000000000 |
| MinChannel | 0x2 |
| MaxChannel | 0x45 |
| InputType | 0x1 |
| CountryCode | 0x1 |
ATSC Digital Antenna
| Property | Value |
| CLSID | A2E30750-6C3D-11D3-B653-00C04F79498E |
| Name | ATSC |
| Description | Local ATSC Digital Antenna |
| Network Type | 0DAD2FDD-5FD7-11D3-8F50-00C04F7971E2 |
| MinChannel | 0x1 |
| MaxChannel | 0x63 |
| InputType | 0x0 |
| CountryCode | 0x0 |
| Min Minor Channel | 0x0 |
| Max Minor Channel | 0x3e7 |
| Min Physical Channel | 0x2 |
| Max Physical Channel | 0x3e7 |
Default Locator for ATSC Digital Antenna
| Property | Value |
| CLSID | 8872FF1B-98FA-4D7A-8D93-C9F1055F85BB |
| Frequency | 0xffffffff |
| InnerFECMethod | 0xffffffff |
| InnerFECRate | 0xffffffff |
| OuterFECMethod | 0xffffffff |
| OuterFECRate | 0xffffffff |
| ModulationType | 0x7 |
| SymbolRate | 0xffffffff |
| Physical Channel | 0xffffffff |
| Transport Stream ID | 0xffffffff |
| Program Number | 0xffffffff |
ATSC Digital Cable
| Property | Value |
| CLSID | A2E30750-6C3D-11D3-B653-00C04F79498E |
| Name | Digital Cable |
| Description | Local ATSC-Style Digital Cable |
| Network Type | 143827AB-F77B-498d-81CA-5A007AEC28BF |
| MinChannel | 0x2 |
| MaxChannel | 0x3e7 |
| InputType | 0x0 |
| CountryCode | 0x0 |
| Min Minor Channel | 0x0 |
| Max Minor Channel | 0x3e7 |
| Min Physical Channel | 0x2 |
| Max Physical Channel | 0x3e7 |